Index of /markMyweb/soProteinStructure/assets/jmol/j2s/J/quantum

 NameLast modifiedSizeDescription

 Parent Directory   -  
 MOCalculation.js 2024-09-17 14:49 26K 
 MepCalculation.js 2024-09-17 14:49 4.8K 
 MlpCalculation.js 2024-09-17 14:49 1.2K 
 NMRCalculation.js 2024-09-17 14:49 11K 
 NciCalculation.js 2024-09-17 14:49 15K 
 QMAtom.js 2024-09-17 14:49 2.3K 
 QuantumCalculation.js 2024-09-17 14:49 4.6K 
 SlaterData.js 2024-09-17 14:49 480  
 atomicLipophilicity.txt2024-09-17 14:49 1.4K 
 nmr_data.txt 2024-09-17 14:49 3.5K