Index of /markMyweb/3dmdJmols/articulate/wk/assets/jmol/j2s/J/quantum

 NameLast modifiedSizeDescription

 Parent Directory   -  
 atomicLipophilicity.txt2023-06-07 15:54 1.4K 
 MepCalculation.js 2023-06-07 15:54 4.8K 
 MlpCalculation.js 2023-06-07 15:54 1.2K 
 MOCalculation.js 2023-06-07 15:54 26K 
 NciCalculation.js 2023-06-07 15:54 15K 
 NMRCalculation.js 2023-06-07 15:54 11K 
 nmr_data.txt 2023-06-07 15:54 3.5K 
 QMAtom.js 2023-06-07 15:54 2.3K 
 QS.js 2023-06-07 15:54 3.7K 
 QuantumCalculation.js 2023-06-07 15:54 4.8K 
 QuantumPlaneCalculat..>2023-06-07 15:54 236  
 SlaterData.js 2023-06-07 15:54 480